<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief &#38; Management &#187; recession</title>
	<atom:link href="http://www.debt-relief-management.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debt-relief-management.com</link>
	<description>Debt Relief &#38; Management</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing God&#8217;s Money &#8211; Michel Bell &#8211; 2/3</title>
		<link>http://www.debt-relief-management.com/846/managing-gods-money-michel-bell-23/</link>
		<comments>http://www.debt-relief-management.com/846/managing-gods-money-michel-bell-23/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:33:40 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[100huntley]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[feb-09-10]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gods]]></category>
		<category><![CDATA[HS8519]]></category>
		<category><![CDATA[huntleystreet]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/846/managing-gods-money-michel-bell-23/</guid>
		<description><![CDATA[Ron Mainse speaks with Michel Bell about the principles we need to learn from the Bible that help give us a proper perspective on money in our often out-of-balance lives. Michel Bell Author, Financial Counsellor &#38; Educator Book: &#8220;Managing God&#8217;s Money &#8211; The Basics&#8221; http://www.managinggodsmoney.com michelbell@managinggodsmoney.com Facebook: Managing God&#8217;s Money Twitter: Michel Money Guy Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aLB0HTEsqfQ/2.jpg" align="left">Ron Mainse speaks with Michel Bell about the principles we need to learn from the Bible that help give us a proper perspective on money in our often out-of-balance lives.<br />
Michel Bell<br />
Author, Financial Counsellor &amp; Educator<br />
Book: &#8220;Managing God&#8217;s Money &#8211; The Basics&#8221;</p>
<p>http://www.managinggodsmoney.com</p>
<p>michelbell@managinggodsmoney.com<br />
Facebook: Managing God&#8217;s Money<br />
Twitter: Michel Money Guy</p>
<p>Duration : <b>0:5:52</b></p>
<p><span id="more-846"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aLB0HTEsqfQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/846/managing-gods-money-michel-bell-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing God&#8217;s Money &#8211; Michel Bell &#8211; 1/3</title>
		<link>http://www.debt-relief-management.com/837/managing-gods-money-michel-bell-13/</link>
		<comments>http://www.debt-relief-management.com/837/managing-gods-money-michel-bell-13/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:47:39 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[100huntley]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[feb-09-10]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gods]]></category>
		<category><![CDATA[HS8519]]></category>
		<category><![CDATA[huntleystreet]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/837/managing-gods-money-michel-bell-13/</guid>
		<description><![CDATA[Ron Mainse speaks with Michel Bell about the principles we need to learn from the Bible that help give us a proper perspective on money in our often out-of-balance lives. Michel Bell Author, Financial Counsellor &#38; Educator Book: &#8220;Managing God&#8217;s Money &#8211; The Basics&#8221; http://www.managinggodsmoney.com michelbell@managinggodsmoney.com Facebook: Managing God&#8217;s Money Twitter: Michel Money Guy Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wPlS3Y6Q5qY/2.jpg" align="left">Ron Mainse speaks with Michel Bell about the principles we need to learn from the Bible that help give us a proper perspective on money in our often out-of-balance lives.<br />
Michel Bell<br />
Author, Financial Counsellor &amp; Educator<br />
Book: &#8220;Managing God&#8217;s Money &#8211; The Basics&#8221;</p>
<p>http://www.managinggodsmoney.com</p>
<p>michelbell@managinggodsmoney.com<br />
Facebook: Managing God&#8217;s Money<br />
Twitter: Michel Money Guy</p>
<p>Duration : <b>0:5:6</b></p>
<p><span id="more-837"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/wPlS3Y6Q5qY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/837/managing-gods-money-michel-bell-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Recession</title>
		<link>http://www.debt-relief-management.com/794/surviving-the-recession/</link>
		<comments>http://www.debt-relief-management.com/794/surviving-the-recession/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:38:06 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[consolidated credit]]></category>
		<category><![CDATA[debt strategies]]></category>
		<category><![CDATA[howard dvorkin]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[us economy managing debt]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/794/surviving-the-recession/</guid>
		<description><![CDATA[US economy has been down and many Americans are struggling with debt. CBS 4 News interviews Howard Dvorkin, founder of Consolidated Credit (http://www.consolidatedcredit.org) about strategies for surviving the recession and managing debt. Duration : 0:4:10]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7UUjLbG15V0/2.jpg" align="left">US economy has been down and many Americans are struggling with debt. CBS 4 News interviews Howard Dvorkin, founder of Consolidated Credit (http://www.consolidatedcredit.org) about strategies for surviving the recession and managing debt.</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-794"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7UUjLbG15V0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/794/surviving-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Stages Fake Coup To Wipe Out National Debt</title>
		<link>http://www.debt-relief-management.com/678/u-s-government-stages-fake-coup-to-wipe-out-national-debt/</link>
		<comments>http://www.debt-relief-management.com/678/u-s-government-stages-fake-coup-to-wipe-out-national-debt/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:25:22 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt relief]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[coup]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/678/u-s-government-stages-fake-coup-to-wipe-out-national-debt/</guid>
		<description><![CDATA[Congress says that with no way to actually pay back our debts, faking a coup to eliminate financial obligations is the best plan for the U.S. economy. Duration : 0:2:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TRgRz3nSG7o/2.jpg" align="left"/>Congress says that with no way to actually pay back our <a href="http://www.debt-relief-management.com/recommends/google" style="color:#3366FF;font-weight:bold;font-style:italic;" target="_blank" rel="nofollow" onmouseover="self.status='debts';return true;" onmouseout="self.status=''">debts</a>, faking a coup to eliminate financial obligations is the best plan for the U.S. economy.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-678"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TRgRz3nSG7o" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/678/u-s-government-stages-fake-coup-to-wipe-out-national-debt/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Buys $1 Trillion Dollars of U.S. Bonds while we worry about $165 Million AIG Bonuses</title>
		<link>http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/</link>
		<comments>http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:35:44 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Debt Prevention]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/</guid>
		<description><![CDATA[http://www.pyrabang.com/view.php?ref=ron569&#38;post_id=20041&#38;visitor=true We have basically just printed one trillion dollars over night, is that not crazy? I&#8217;ve heard the FED Chair Ben Bernanke talk about this before, about how they will start raising interest rates just as, or before the economy starts getting better so as to keep inflation under control. I would say that are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FnZ8p3ESod0/2.jpg" align="left"/>http://www.pyrabang.com/view.php?ref=ron569&amp;post_id=20041&amp;visitor=true   </p>
<p>We have basically just printed one trillion dollars over night, is that not crazy? I&#8217;ve heard the FED Chair Ben Bernanke talk about this before, about how they will start raising interest rates just as, or before the economy starts getting better so as to keep inflation under control. I would say that are going to need some perfect timing. And like Glenn Beck said, I hope that they succeed for all of our sakes.</p>
<p>But now, a little bit about us, the people. What can I say about the American people, except that, they get what they deserve. When you elect a bunch of losers to government, and then you get losing policies that end up destroying your country, well then, you got what you deserved. </p>
<p>I beg you all to work for, and get a truly free primary system like Washington State got last year, and then start up an organization to inform the people how to use it to their advantage. </p>
<p>We need to get these people out in the primary, because in this way you can vote for a republican, or a democrat, and yet you will be voting for a new person, one who is not corrupted by the system yet. It is only in this way that we the people and not the political parties, will control the elections. Research it, and you will find that I am right, that this is the only way to change our government for the better, short of a Revolution.<br />
jbranstetter04</p>
<p>Fed to pump nearly $1.2 trillion into the financial system</p>
<p>WASHINGTON — The Federal Reserve made it clear Wednesday that it will do whatever it takes to end the worst U.S. downturn since the Great Depression, announcing new plans to pump nearly $1.2 trillion into the financial system, including a historic commitment to buy up to $300 billion in longer-term Treasury securities.<br />
As part of its unexpectedly aggressive plan, the Fed also committed to hold a key interest rate essentially at zero &#8220;for an extended period&#8221; and to buy up to another $850 billion in mortgage-backed securities and debt. The actions could quickly translate into lower borrowing costs for home buyers, homeowners and businesses — and that, in turn, could help get the stalled economy moving again.<br />
The Dow Jones industrial average surged 91 points, to 7487, on news of the Fed&#8217;s actions. Interest rates on Treasuries plummeted, with 10-year notes posting the biggest one-day move in nearly 50 years. The U.S. dollar sank against other currencies, however, as traders worried about the long-term implications of the policies, including possible inflation.<br />
Nevertheless, most experts applauded the Fed. &#8220;When you have a forest fire, gradualism is not a good idea,&#8221; said Richard Hoey, chief economist at Dreyfus. &#8220;The aggressiveness of the Fed&#8217;s action is consistent with the view that they understand the risks and have the power to act. This is not Hamlet deciding what to do.&#8221;<br />
Fed actions<br />
What the Fed will do:<br />
•Buy up to $300 billion in longer-term Treasury securities during the next six months. The move, which follows similar efforts in Britain and Japan, is designed to bring down longer-term interest rates that influence business and consumer borrowing.<br />
•Buy up to another $750 billion in mortgage-backed securities issued by mortgage-finance giants Fannie Mae and Freddie Mac, which are in government conservatorship. The Fed has already committed to buy $500 billion in mortgage-backed securities, bringing planned purchases to $1.25 trillion. The Fed will also double the amount of Fannie and Freddie debt it plans to buy to $200 billion. The move is significant, given that Fannie and Freddie now back about 70% of home mortgages made in this country. About $1.4 trillion in mortgages were issued last year.<br />
•Possibly expand the range of collateral the Fed will accept under a recently launched program to spur student loan, auto, credit card, small business, commercial real estate and other lending. The Fed and Treasury Department have said that they hope to eventually spur up to $1 trillion in lending under the so-called Term et-Backed Loan Facility.<br />
The Fed&#8217;s medicine worked almost immediately. The 10-year Treasury bond yield dropped 0.51 of a percentage point, to 2.50%, a plunge that left money managers stunned. &#8220;It&#8217;s the biggest one-day move in my career, and I started in 1978,&#8221; says Bob Auwaerter, bond manager at the Vanguard Group. The bellwether note&#8217;s yield fell the most since 1962, according to Bloomberg News.<br />
That could prompt what analysts expect will be the biggest&#8230;<br />
http://www.usatoday.com/money/economy/2009-03-18-fed-interest-rates_N.htm</p>
<p>Duration : <b>0:10:2</b></p>
<p><span id="more-631"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/FnZ8p3ESod0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Save MONEY and pay down debt &#8211; Budget Vision Victory</title>
		<link>http://www.debt-relief-management.com/610/save-money-and-pay-down-debt-budget-vision-victory/</link>
		<comments>http://www.debt-relief-management.com/610/save-money-and-pay-down-debt-budget-vision-victory/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:53:18 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[How to Pay Off Debt]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[piggy]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/610/save-money-and-pay-down-debt-budget-vision-victory/</guid>
		<description><![CDATA[Rate, comment, and subscribe. Special Economic update Aug 21 VisionVictory Duration : 0:16:3]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n8r6jyBkdOQ/2.jpg" align="left"/>Rate, comment, and subscribe.</p>
<p>Special Economic update Aug 21</p>
<p>VisionVictory</p>
<p>Duration : <b>0:16:3</b></p>
<p><span id="more-610"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/n8r6jyBkdOQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/610/save-money-and-pay-down-debt-budget-vision-victory/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Christmas Crunch by Antan Debt</title>
		<link>http://www.debt-relief-management.com/557/the-christmas-crunch-by-antan-debt/</link>
		<comments>http://www.debt-relief-management.com/557/the-christmas-crunch-by-antan-debt/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:30:35 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt help]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[amusing]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[antan]]></category>
		<category><![CDATA[auld]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[bleak]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[carol]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cheryl]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[claus]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dec]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[hollyoaks]]></category>
		<category><![CDATA[lang]]></category>
		<category><![CDATA[mistletoe]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[novelty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[syne]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thong]]></category>
		<category><![CDATA[vickers]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[x-factor]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yeoman]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/557/the-christmas-crunch-by-antan-debt/</guid>
		<description><![CDATA[Ok so times are hard, maybe Antans next song might help cheer you up this Christmas! Duration : 0:4:12]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gsSLtHgE4YE/2.jpg" align="left"/>Ok so times are hard, maybe Antans next song might help cheer you up this Christmas!</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-557"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gsSLtHgE4YE" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/557/the-christmas-crunch-by-antan-debt/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2/05/2009  Marc Faber U S will default on debt or enter hyperinflation</title>
		<link>http://www.debt-relief-management.com/516/2052009-marc-faber-u-s-will-default-on-debt-or-enter-hyperinflation/</link>
		<comments>http://www.debt-relief-management.com/516/2052009-marc-faber-u-s-will-default-on-debt-or-enter-hyperinflation/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:35:56 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[How to Pay Off Debt]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[savillatube]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/516/2052009-marc-faber-u-s-will-default-on-debt-or-enter-hyperinflation/</guid>
		<description><![CDATA[2/5/2009 Marc Faber U S will default on debt or enter hyperinflation 1. Outrage Says: February 11th, 2009 at 6:14 pm What makes anyone think we cant and wont do BOTH? The thieving banksters planned all of this and our goverment is either complicit or too stupid to see it [or both]. WeeBee Reply: February [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2hyRPRWaPpo/2.jpg" align="left"/>2/5/2009   Marc Faber U S will default on debt or enter hyperinflation<br />
1. Outrage Says:<br />
February 11th, 2009 at 6:14 pm<br />
 What makes anyone think we cant and wont do BOTH?</p>
<p>The thieving banksters planned all of this and our goverment is either complicit or too stupid to see it [or both].</p>
<p> WeeBee Reply:<br />
February 12th, 2009 at 6:27 am<br />
Alex,<br />
Pick a date for a Nationwide General Strike. Make some videos to promote it. Go viral, well help spread the word! START THE REVOLT!</p>
<p>2. True Bread Says:<br />
February 11th, 2009 at 6:14 pm<br />
can you say Zimbabwe???</p>
<p>3. True Bread Says:<br />
February 11th, 2009 at 6:16 pm<br />
wow!!!! I should of listened to the video first.</p>
<p>True Bread Reply:<br />
February 11th, 2009 at 8:07 pm<br />
sorry, my first post (didnt make it to the replies list) was a comment abuot Zimbabwe inflation!!!! Cant wait to get my first $100 TRILLION Fed Reserve Note.</p>
<p>Outrage Reply:<br />
February 11th, 2009 at 9:57 pm<br />
Just think of all the outstanding <a href="http://www.debt-relief-management.com/recommends/google" style="color:#3366FF;font-weight:bold;font-style:italic;" target="_blank" rel="nofollow" onmouseover="self.status='debts';return true;" onmouseout="self.status=''">debts</a> youll be able to pay off with that bad boy! WooHoo, put me down for a bushel of em!</p>
<p> John Henke Reply:<br />
February 12th, 2009 at 3:01 am<br />
I owe the hospital $10,000.00. Ill wait until summer and go over there with a pot of squirrel stew and barter.</p>
<p>4. Just Another Concerned American Says:<br />
February 11th, 2009 at 6:28 pm<br />
I was wondering how any and all of you out there feel about this idea:</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/Uns4n_Rd1do?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Uns4n_Rd1do?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Its an inspiring 4 minute video. I spent 60 hours putting this and the corresponding website together in a selfless attempt to do SOMETHING to affect REAL change in this world So far Ive been largely ignored by those I was attempting to help Does anyone want to actually DO something or is everyone just content to post their opinions. Just wondering</p>
<p> Majik-D Reply:<br />
 February 12th, 2009 at 8:08 am<br />
A Simple Equation, I thought that was you, you slickster you, changing your name (lol) Good video. I watched an interesting video the other day right here on this forum, it claimed George Washington was a freemason plant for Britain. I havent research this information as of yet, whats your thought??</p>
<p>5. patriot2008 Says:<br />
February 11th, 2009 at 6:42 pm<br />
CONGRESS HAS THE SOLE AUTHORITY TO COIN MONEY AND DETERMIN THE VALUE THERE IN DONT THEY ?</p>
<p>JUST MAKE A COIN, GIVE IT A VALUE OF 1 QUAD-ZILLION DOLLARS AND PAY OFF THE DEBT.</p>
<p>PROBLEM SOLVED.</p>
<p>fight back Reply:<br />
February 12th, 2009 at 12:37 am<br />
or just charge banks with international crimes against humanity. and destroy debt alongs with it.</p>
<p>i got to go check the sheep movie the international.</p>
<p>coming out friday the 13th. lol illiminatis symbolism.</p>
<p>watch the trailler you will whant to watch it.</p>
<p>John Henke Reply:<br />
February 12th, 2009 at 3:04 am<br />
They already ARE handing out a quad-zillion dollars! Dont you watch the TV!</p>
<p>6. Lookout Says:<br />
February 11th, 2009 at 6:56 pm<br />
Here is what we can expect hereCheck out the cost of a loaf of bread in ZimbabweLOL My god, their hyperinflation is are you ready for this?231 million %</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-516"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2hyRPRWaPpo" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/516/2052009-marc-faber-u-s-will-default-on-debt-or-enter-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why Saving and Paying Down Debt Is Stupid</title>
		<link>http://www.debt-relief-management.com/421/why-saving-and-paying-down-debt-is-stupid/</link>
		<comments>http://www.debt-relief-management.com/421/why-saving-and-paying-down-debt-is-stupid/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:53:59 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[How to Pay Off Debt]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnbc]]></category>
