<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief &#38; Management &#187; economy</title>
	<atom:link href="http://www.debt-relief-management.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debt-relief-management.com</link>
	<description>Debt Relief &#38; Management</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bilke Says Greece&#8217;s Debt Relief `Could Have Been Bigger&#8217;</title>
		<link>http://www.debt-relief-management.com/1111/bilke-says-greeces-debt-relief-could-have-been-bigger/</link>
		<comments>http://www.debt-relief-management.com/1111/bilke-says-greeces-debt-relief-could-have-been-bigger/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:10:46 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt relief]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Bigger']]></category>
		<category><![CDATA[Bilke]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Greece's]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[`Could]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/1111/bilke-says-greeces-debt-relief-could-have-been-bigger/</guid>
		<description><![CDATA[July 22 (Bloomberg) &#8212; Laurent Bilke, head of interest rate strategy at Nomura International Plc and a former economist at the European Central Bank, discusses efforts by Euro-area leaders to solve the debt crisis. Bilke talks with Deirdre Bolton on Bloomberg Television&#8217;s &#8220;InsideTrack.&#8221; (Source: Bloomberg) Duration : 0:4:7]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AP59aqLUs1A/0.jpg" align="left">July 22 (Bloomberg) &#8212; Laurent Bilke, head of interest rate strategy at Nomura International Plc and a former economist at the European Central Bank, discusses efforts by Euro-area leaders to solve the debt crisis.<br />
     Bilke talks with Deirdre Bolton on Bloomberg Television&#8217;s &#8220;InsideTrack.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-1111"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/AP59aqLUs1A" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/1111/bilke-says-greeces-debt-relief-could-have-been-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Debt Relief &#124; Debt Facts</title>
		<link>http://www.debt-relief-management.com/1095/freedom-debt-relief-debt-facts/</link>
		<comments>http://www.debt-relief-management.com/1095/freedom-debt-relief-debt-facts/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:13:04 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt relief]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/1095/freedom-debt-relief-debt-facts/</guid>
		<description><![CDATA[http://www.freedomdebtrelief.com/?partner=ytdf In this video from Freedom Debt Relief, some basic facts about debt are explored. What are you doing to resolve your debt? Get the facts. For more information call 1-800-973-1230 or visit us at http://www.freedomdebtrelief.com/?partner=ytdf Duration : 0:1:1]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vum_d0pThXI/0.jpg" align="left">http://www.freedomdebtrelief.com/?partner=ytdf In this video from Freedom <a href="http://www.debt-relief-management.com/recommends/google" style="color:#3366FF;font-weight:bold;font-style:italic;" target="_blank" rel="nofollow" onmouseover="self.status='debt relief';return true;" onmouseout="self.status=''">Debt Relief</a>, some basic facts about debt are explored. What are you doing to resolve your debt? Get the facts. For more information call 1-800-973-1230 or visit us at http://www.freedomdebtrelief.com/?partner=ytdf</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-1095"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Vum_d0pThXI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/1095/freedom-debt-relief-debt-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Elimination Program (DEP) Interview by Eric Willner with Mario Caprini (English)</title>
		<link>http://www.debt-relief-management.com/1068/debt-elimination-program-dep-interview-by-eric-willner-with-mario-caprini-english/</link>
		<comments>http://www.debt-relief-management.com/1068/debt-elimination-program-dep-interview-by-eric-willner-with-mario-caprini-english/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:20:07 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/1068/debt-elimination-program-dep-interview-by-eric-willner-with-mario-caprini-english/</guid>
		<description><![CDATA[What is happening to me? I am sure you&#8217;ve heard: &#8220;My house is underwater&#8221; or &#8220;My house is upside down&#8221; or &#8220;I have to do a short sale.? Having your house underwater or upside down simply means that you owe more to your mortgage company than your house is worth. A short sale is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gIRBNXBFRGg/0.jpg" align="left">What is happening to me? </p>
<p>I am sure you&#8217;ve heard: &#8220;My house is underwater&#8221; or &#8220;My house is upside down&#8221; or &#8220;I have to do a short sale.?</p>
<p>Having your house underwater or upside down simply means that you owe more to your mortgage company than your house is worth. A short sale is a sales transaction in which the homeowner&#8217;s mortgage lender agrees to accept a payoff of less than the balance due on the loan. </p>
<p>•Have you fallen behind on your monthly mortgage payments?<br />
•Has your mortgage adjusted and you can no longer afford your payments?<br />
•Is your house simply worth less than what you owe?<br />
If you answer yes to any one of these questions, you may need this revolutionary system for eliminating debt faster and easier than traditional methods and with better results for you. Our experienced team of Attorneys, Contractors, Realtors, Appraisers and Negotiators will take the stress and anxiety off of your shoulders and get the job done. We know what you are going through and we know how to help you! </p>
<p>•Capital Group Realty has the proven ability to cut through the red tape by dealing directly with the decision makers. This drastically reduces the time it takes to get your property sold.<br />
•We can also help you find a new place to live.<br />
•Allow us to answer your questions and explain to you why our program is the best solution for your circumstances.</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-1068"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gIRBNXBFRGg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/1068/debt-elimination-program-dep-interview-by-eric-willner-with-mario-caprini-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Debt Elimination Strategy (1 of 2)</title>
		<link>http://www.debt-relief-management.com/957/secret-debt-elimination-strategy-1-of-2/</link>
		<comments>http://www.debt-relief-management.com/957/secret-debt-elimination-strategy-1-of-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:18:04 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/957/secret-debt-elimination-strategy-1-of-2/</guid>
		<description><![CDATA[http://www.debtdisappears.com This is part 1 of the secrets revealed by one of America&#8217;s Best Debt Elimination Experts on the planet. Credit Cards? Debts? Bankrupt? No problem! You&#8217;ll discover the secret to build wealth fast using a revolutionary approach. The secret is revealed in part 2 here: http://www.debtdisappears.com Music from audionautics&#8230; Thanks! Photo credits: Deniz Ongar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jWlebYqLfNw/2.jpg" align="left">http://www.debtdisappears.com</p>
<p>This is part 1 of the secrets revealed by one of America&#8217;s Best <a href="http://www.debt-relief-management.com/recommends/google" style="color:#3366FF;font-weight:bold;font-style:italic;" target="_blank" rel="nofollow" onmouseover="self.status='debt elimination';return true;" onmouseout="self.status=''">Debt Elimination</a> Experts on the planet. Credit Cards? <a href="http://www.debt-relief-management.com/recommends/google" style="color:#3366FF;font-weight:bold;font-style:italic;" target="_blank" rel="nofollow" onmouseover="self.status='debts';return true;" onmouseout="self.status=''">Debts</a>? Bankrupt? No problem! You&#8217;ll discover the secret to build wealth fast using a revolutionary approach.</p>
<p>The secret is revealed in part 2 here:</p>
<p>http://www.debtdisappears.com</p>
<p>Music from audionautics&#8230; Thanks!<br />
Photo credits:<br />
Deniz Ongar<br />
Mattox</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-957"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jWlebYqLfNw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/957/secret-debt-elimination-strategy-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit report FICO score Debt elimination ID theft coverage The answer is DebtWatchers</title>
		<link>http://www.debt-relief-management.com/936/credit-report-fico-score-debt-elimination-id-theft-coverage-the-answer-is-debtwatchers/</link>
		<comments>http://www.debt-relief-management.com/936/credit-report-fico-score-debt-elimination-id-theft-coverage-the-answer-is-debtwatchers/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:19:01 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[I.D.]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/936/credit-report-fico-score-debt-elimination-id-theft-coverage-the-answer-is-debtwatchers/</guid>
		<description><![CDATA[CLICK HERE DebtWatchers. http://my.primerica.com .Manage your debt, credit, &#38; get FICO scores, ID theft insurance &#38; more. Amazing! click above link &#38; Enter solution# NNPR2 &#38; referring agent name OSTERGAARD to get started.. Primerica DebtWatchers &#38; more available from this rep link&#8211; http://bit.ly/198c6J Primerica provides financial solutions for everyday people. Contact your Rep. by clicking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wet3oxb882s/2.jpg" align="left">CLICK HERE DebtWatchers. http://my.primerica.com .Manage your debt, credit, &amp; get FICO scores, ID theft insurance &amp; more. Amazing! click above link &amp;  Enter solution# NNPR2 &amp; referring agent name OSTERGAARD to get started.. Primerica DebtWatchers &amp; more available from this rep link&#8211; http://bit.ly/198c6J  Primerica provides financial solutions for everyday people. Contact your Rep. by clicking on rep link above for more information.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-936"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Wet3oxb882s" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/936/credit-report-fico-score-debt-elimination-id-theft-coverage-the-answer-is-debtwatchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Mounts on Greece to Seek International Debt Relief</title>
		<link>http://www.debt-relief-management.com/831/pressure-mounts-on-greece-to-seek-international-debt-relief/</link>
		<comments>http://www.debt-relief-management.com/831/pressure-mounts-on-greece-to-seek-international-debt-relief/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:38:44 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt relief]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[raffaele]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[voa]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/831/pressure-mounts-on-greece-to-seek-international-debt-relief/</guid>
		<description><![CDATA[Greece is facing more troubling news as it tries to get its growing debt under control. Fitch Ratings, one of the world&#8217;s major credit rating agencies, downgraded Greece&#8217;s status Friday due to concerns that the government will not be able to pay back $70 billion in debt. As VOA&#8217;s Robert Raffaele explains, Greece is facing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aCzdmgGVv6A/2.jpg" align="left">Greece is facing more troubling news as it tries to get its growing debt under control. Fitch Ratings, one of the world&#8217;s major credit rating agencies, downgraded Greece&#8217;s status Friday due to concerns  that the government will not be able to pay back $70 billion in debt.  As VOA&#8217;s Robert Raffaele explains, Greece is facing a key deadline in a matter of weeks.</p>
<p>Duration : <b>0:2:41</b></p>
<p><span id="more-831"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aCzdmgGVv6A" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/831/pressure-mounts-on-greece-to-seek-international-debt-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management with Chris Long</title>
		<link>http://www.debt-relief-management.com/785/debt-management-with-chris-long-2/</link>
		<comments>http://www.debt-relief-management.com/785/debt-management-with-chris-long-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:10:32 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[DIstrict]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[stdl]]></category>
		<category><![CDATA[Township]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/785/debt-management-with-chris-long-2/</guid>
		<description><![CDATA[Kris Kenney interviews Chris Long, a certified financial advisor, about managing debt and making smart money choices. Duration : 0:9:55]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SzmcgDVTnrM/2.jpg" align="left">Kris Kenney interviews Chris Long, a certified financial advisor, about managing debt and making smart money choices.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-785"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/SzmcgDVTnrM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/785/debt-management-with-chris-long-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Debt with Laurie Campbell and Rob Carrick</title>
		<link>http://www.debt-relief-management.com/758/managing-debt-with-laurie-campbell-and-rob-carrick/</link>
		<comments>http://www.debt-relief-management.com/758/managing-debt-with-laurie-campbell-and-rob-carrick/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:04:03 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[credit counselling]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[laurie campbell]]></category>
		<category><![CDATA[rob carrick]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/758/managing-debt-with-laurie-campbell-and-rob-carrick/</guid>
		<description><![CDATA[Laurie Campbell, executive director at Credit Counselling Service of Toronto, with Rob Carrick from the Globe and Mail discuss managing debt. What kinds of debt are people carrying? What puts people over the edge so that they can no longer manage their debt? Will an upturn in an economy help those with debt? Why is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rK3B6Shnuso/2.jpg" align="left">Laurie Campbell, executive director at Credit Counselling Service of Toronto, with Rob Carrick from the Globe and Mail discuss managing debt. What kinds of debt are people carrying? What puts people over the edge so that they can no longer manage their debt? Will an upturn in an economy help those with debt? Why is it better to be proactive with debt?</p>
<p>Duration : <b>0:3:1</b></p>
<p><span id="more-758"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/rK3B6Shnuso" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/758/managing-debt-with-laurie-campbell-and-rob-carrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should I manage high interest debt such as car loan?  What plan should I make to pay off some principal?</title>
		<link>http://www.debt-relief-management.com/692/how-should-i-manage-high-interest-debt-such-as-car-loan-what-plan-should-i-make-to-pay-off-some-principal/</link>
		<comments>http://www.debt-relief-management.com/692/how-should-i-manage-high-interest-debt-such-as-car-loan-what-plan-should-i-make-to-pay-off-some-principal/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:11:06 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[Calculating Interest]]></category>
		<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Debt Loan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emergency Loan]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[High Interest Rate]]></category>
		<category><![CDATA[Interest Debt]]></category>
		<category><![CDATA[Loan Rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Prepayment Penalty]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[Rule Of 78]]></category>
		<category><![CDATA[Saving For Retirement]]></category>
		<category><![CDATA[Upfront]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/692/how-should-i-manage-high-interest-debt-such-as-car-loan-what-plan-should-i-make-to-pay-off-some-principal/</guid>
		<description><![CDATA[I have car loan with high interest rate and would like to pay off some of the principal, but with bad economy I also want to reserve some cash for emergency. How should I pay this loan off? This loan has about three years left. Most car loans are written under something called the rule [...]]]></description>
			<content:encoded><![CDATA[<p>I have car loan with high interest rate and would like to pay off some of the principal, but with bad economy I also want to reserve some cash for emergency.  How should I pay this loan off?  This loan has about three years left.<br />
<br />Most car loans are written under something called the rule of 78.  It is a different method of calculating interest and means you pay almost all of the interest upfront.  If you pay early, there is a prepayment penalty built into the calculation.  It&#8217;s not a fair formula for those of us who want to pay sooner.  Call your lender and find out how much interest you might save if you pay it off sooner.  My guess is that it is a small number, and you would be better off putting the money toward a credit card or other debt, or saving for retirement.<br />
If you borrowed from a credit union, it might be a little better for you &#8211; they tend to charge interest on the declining balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt-relief-management.com/692/how-should-i-manage-high-interest-debt-such-as-car-loan-what-plan-should-i-make-to-pay-off-some-principal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Buys $1 Trillion Dollars of U.S. Bonds while we worry about $165 Million AIG Bonuses</title>
		<link>http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/</link>
		<comments>http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:35:44 +0000</pubDate>
		<dc:creator>debt</dc:creator>
				<category><![CDATA[Debt Prevention]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.debt-relief-management.com/631/federal-reserve-buys-1-trillion-dollars-of-us-bonds-while-we-worry-about-165-million-aig-bonuses/</guid>
		<description><![CDATA[http://www.pyrabang.com/view.php?ref=ron569&#38;post_id=20041&#38;visitor=true We have basically just printed one trillion dollars over night, is that not crazy? I&#8217;ve heard the FED Chair Ben Bernanke talk about this before, about how they will start raising interest rates just as, or before the economy starts getting better so as to keep inflation under control. I would say that are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FnZ8p3ESod0/2.jpg" align="left"/>http://www.pyrabang.com/view.php?ref=ron569&amp;post_id=20041&amp;visitor=true   </p>
<p>We have basically just printed one trillion dollars over night, is that not crazy? I&#8217;ve heard the FED Chair Ben Bernanke talk about this before, about how they will start raising interest rates just as, or before the economy starts getting better so as to keep inflation under control. I would say that are going to need some perfect timing. And like Glenn Beck said, I hope that they succeed for all of our sakes.</p>
<p>But now, a little bit about us, the people. What can I say about the American people, except that, they get what they deserve. When you elect a bunch of losers to government, and then you get losing policies that end up destroying your country, well then, you got what you deserved. </p>
<p>I beg you all to work for, and get a truly free primary system like Washington State got last year, and then start up an organization to inform the people how to use it to their advantage. </p>
<p>We need to get these people out in the primary, because in this way you can vote for a republican, or a democrat, and yet you will be voting for a new person, one who is not corrupted by the system yet. It is only in this way that we the people and not the political parties, will control the elections. Research it, and you will find that I am right, that this is the only way to change our government for the better, short of a Revolution.<br />
jbranstetter04</p>
<p>Fed to pump nearly $1.2 trillion into the financial system</p>
<p>WASHINGTON — The Federal Reserve made it clear Wednesday that it will do whatever it takes to end the worst U.S. downturn since the Great Depression, announcing new plans to pump nearly $1.2 trillion into the financial system, including a historic commitment to buy up to $300 billion in longer-term Treasury securities.<br />
As part of its unexpectedly aggressive plan, the Fed also committed to hold a key interest rate essentially at zero &#8220;for an extended period&#8221; and to buy up to another $850 billion in mortgage-backed securities and debt. The actions could quickly translate into lower borrowing costs for home buyers, homeowners and businesses — and that, in turn, could help get the stalled economy moving again.<br />
The Dow Jones industrial average surged 91 points, to 7487, on news of the Fed&#8217;s actions. Interest rates on Treasuries plummeted, with 10-year notes posting the biggest one-day move in nearly 50 years. The U.S. dollar sank against other currencies, however, as traders worried about the long-term implications of the policies, including possible inflation.<br />
Nevertheless, most experts applauded the Fed. &#8220;When you have a forest fire, gradualism is not a good idea,&#8221; said Richard Hoey, chief economist at Dreyfus. &#8220;The aggressiveness of the Fed&#8217;s action is consistent with the view that they understand the risks and have the power to act. This is not Hamlet deciding what to do.&#8221;<br />
Fed actions<br />
What the Fed will do:<br />
•Buy up to $300 billion in longer-term Treasury securities during the next six months. The move, which follows similar efforts in Britain and Japan, is designed to bring down longer-term interest rates that influence business and consumer borrowing.<br />
•Buy up to another $750 billion in mortgage-backed securities issued by mortgage-finance giants Fannie Mae and Freddie Mac, which are in government conservatorship. The Fed has already committed to buy $500 billion in mortgage-backed securities, bringing planned purchases to $1.25 trillion. The Fed will also double the amount of Fannie and Freddie debt it plans to buy to $200 billion. The move is significant, given that Fannie and Freddie now back about 70% of home mortgages made in this country. About $1.4 trillion in mortgages were issued last year.<br />
•Possibly expand the range of collateral the Fed will accept under a recently launched program to spur student loan, auto, credit card, small business, commercial real estate and other lending. The Fed and Treasury Department have said that they hope to eventually spur up to $1 trillion in lending under the so-called Term et-Backed Loan Facility.<br />
The Fed&#8217;s medicine worked almost immediately. The 10-year Treasury bond yield dropped 0.51 of a percentage point, to 2.50%, a plunge that left money managers stunned. &#8220;It&#8217;s the biggest one-day move in my career, and I started in 1978,&#8221; says Bob Auwaerter, bond manager at the Vanguard Group. The bellwether note&#8217;s yield fell the most since 1962, according to Bloomberg News.<br />
